The 2019 ADBA Regional Championships were held on July 13, 2019 at Lake Andrea near Pleasant Prairie, Wisconsin.
The competition was comprised of fifteen different crews from clubs around the Midwest, competing in seven racing classes.
The winners were decided on a point basis for each racing distance, with 4 points for first, 2 points for second and 1 point for third.
Here are the provisional results:
Premier Mixed | 200 | 500 | Total |
Hokulele | 4 | 4 | 8 |
Paddlin’ 4 MB | 2 | 2 | 4 |
CU Denver | 1 | 1 | 2 |
Flying Ears | |||
Arashi | |||
Motley Crew | |||
Premier Women | |||
Island City Dragon Boat Club | 4 | 4 | 8 |
Racine Dragon Boat Club Women | 2 | 2 | 4 |
Premier Open | |||
Racine Dragon Boat Club Open | 2 | 4 | 6 |
Chicago Blades | 4 | 2 | 6 |
(Racine won Premier Open gold using tie breaker procedure) | |||
Senior A Mixed | |||
Windy City Dragons | 4 | 4 | 8 |
Senior A Women | |||
Windy City Lady Dragons | 4 | 4 | 8 |
Senior A Open | |||
Windy City Thunder | 4 | 4 | 8 |
Breast Cancer Survivors | |||
Pink Paddling Power | 4 | 4 | 8 |
Fighting Angels Abreast | 2 | 2 | 4 |
Complete race results including times can be found by clicking here.
Congratulations to the Gold Medal winners of the ADBA Regional Championships! They have received an opportunity to compete at the next IDBF World Club Crew Championships to be held in Aix-Les Bains, France in the summer of 2020!